Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Vital |
Trolley Option | Without Trolley, With Trolley |
Capacity | 10-15 ton, >15 ton, 0-1 ton, 6-10 ton, 3-6 ton, 1-3 ton |
Chain Length (meters) | 0-2 , 2-4, 4-6, 6-8, 8-10, >10 |
Approx. Rs 1.28 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Trolley Option | With Trolley |
Capacity | 10-15 ton, 1-3 ton, >15 ton, 6-10 ton |
Chain Length (meters) | 4-6, 6-8, 8-10, >10 |
Brand | vikrant Equipment |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 10-15 ton, >15 ton, 6-10 ton |
Chain Length (meters) | 6-8, 8-10, >10 |
Trolley Option | With Trolley |
With the help of our latest production techniques, we manufacture a wide range of Rope Drum Hoist.
Features:
Specifications:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 6-10 ton, 10-15 ton, >15 ton |
Chain Length (meters) | 4-6, 8-10, >10 |
Trolley Option | Without Trolley |
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 10-15 ton, >15 ton, 3-6 ton, 6-10 ton |
Trolley Option | Without Trolley |
Chain Length (meters) | 6-8, 8-10, >10 |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | >15 ton, 3-6 ton, 6-10 ton |
Chain Length (meters) | 6-8, 8-10, >10 |
Trolley Option | With Trolley |
Approx. Rs 95,000 / PieceGet Latest Price
"Vikrant" Electric Wire Rope Hoist are manufactured in compliance to is 3938 to meet class i & ii duty applications. "Vikrant" hoists are robust, reliable and are ideal for even heavy duty applications. Hoist motor, brakes, electrical control gears & trolley drive unit are easily accessible. This simplifies repairs maintenance cost and down times. Spur / helical gears are running in oil bath lubrication. Motor are crane duty confirming to is 325. A. C. Electromagnetic failto - safe shoe/ disc type brake for hoisting motion which ensure perfect safety in case of power failure. "vikrant" hoists can also be built with micro speed arrangements (10% of normal hoisting speed), flexible trolley to negotiate small radius curved path, with higher speeds and higher lifts.SWL | Lift | Speed | MPM | Motor | H. P. | No. Of | Dimensions mm | wt. | |||||
Kgs | Mtr. | Hoisting | C. T. | Hoisting | C. T. | Falls | H | A | B | C | E | F | kg. S |
500 | 6 | 4 | 18 | 0. 5 | 0. 25 | 2 | 425 | 180 | 460 | 700 | 300 | 400 | 150 |
1000 | 6 | 4 | 18 | 1. 5 | 0. 25 | 2 | 450 | 180 | 460 | 700 | 300 | 400 | 180 |
2000 | 6 | 4 | 15 | 3 | 0. 5 | 2 or 4 | 600/650 | 200 | 690 | 1050 | 500 | 500/540 | 400 |
3000 | 6 | 3. 5 | 15 | 5 | 0. 5 | 2 | 750 | 200 | 690 | 1100 | 500 | 545 | 500 |
5000 | 6 | 3. 5 | 15 | 7. 5 | 1. 25 | 4 | 900 | 200 | 690 | 1100 | 500 | 545 | 550 |
7500 | 6 | 3. 5 | 10 | 10 | 1. 25 | 4 | 1500 | 250 | 950 | 1700 | 620 | 690 | 1150 |
10000 | 6 | 3 | 10 | 12. 5 | 1. 5 | 4 | 1500 | 250 | 950 | 1700 | 620 | 690 | 1200 |
Additional Information:
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Capacity | >15 ton, 10-15 ton |
Trolley Option | With Trolley |
Chain Length (meters) | >10, 8-10, 6-8 |
Explore More Products
© Vikrant Cranes India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited